<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK State Pension Values Confirm The Frozen Inequity</title>
	<atom:link href="http://www.otherbb.com/2009/10/uk-state-pension-values-confirm-the-frozen-inequity.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otherbb.com/2009/10/uk-state-pension-values-confirm-the-frozen-inequity.html</link>
	<description>Canadian views on the online business world</description>
	<lastBuildDate>Tue, 25 May 2010 00:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.otherbb.com/2009/10/uk-state-pension-values-confirm-the-frozen-inequity.html/comment-page-1#comment-1663</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.otherbb.com/?p=1384#comment-1663</guid>
		<description>I am not sure you are understanding the table.  The real tragedy in these figures are those pensioners represented by the average pensions at the bottom of the table, such as Canada.</description>
		<content:encoded><![CDATA[<p>I am not sure you are understanding the table.  The real tragedy in these figures are those pensioners represented by the average pensions at the bottom of the table, such as Canada.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Applications</title>
		<link>http://www.otherbb.com/2009/10/uk-state-pension-values-confirm-the-frozen-inequity.html/comment-page-1#comment-1661</link>
		<dc:creator>Facebook Applications</dc:creator>
		<pubDate>Wed, 21 Oct 2009 10:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.otherbb.com/?p=1384#comment-1661</guid>
		<description>Its really strange that Britain is on top. But its good for world that it work for them. Thanks for info</description>
		<content:encoded><![CDATA[<p>Its really strange that Britain is on top. But its good for world that it work for them. Thanks for info</p>
]]></content:encoded>
	</item>
</channel>
</rss>
