<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Take The Google Challenge</title>
	<atom:link href="http://www.otherbb.com/2008/10/take-the-google-challenge.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.otherbb.com/2008/10/take-the-google-challenge.html</link>
	<description>Canadian views on the online business world</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:13:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: T. Bowcut</title>
		<link>http://www.otherbb.com/2008/10/take-the-google-challenge.html/comment-page-1#comment-781</link>
		<dc:creator>T. Bowcut</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmarketingmontreal.ca/otherbb/?p=815#comment-781</guid>
		<description>Google brings in 59% of the traffic to my site. I will be interested in seeing the final results from your poll.
I recently posted a review of different solutions for putting a poll on your site. Let me know how you think how suveypopups.com compares. Visit the article at &lt;a href=&quot;http://blog.thinkworx.com/2008/11/01/easy-form-and-list-building-tools/&quot; rel=&quot;nofollow&quot;&gt;http://blog.thinkworx.com/2008/11/01/easy-form-and-list-building-tools/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Google brings in 59% of the traffic to my site. I will be interested in seeing the final results from your poll.<br />
I recently posted a review of different solutions for putting a poll on your site. Let me know how you think how suveypopups.com compares. Visit the article at <a href="http://blog.thinkworx.com/2008/11/01/easy-form-and-list-building-tools/">http://blog.thinkworx.com/2008/11/01/easy-form-and-list-building-tools/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Moloney</title>
		<link>http://www.otherbb.com/2008/10/take-the-google-challenge.html/comment-page-1#comment-768</link>
		<dc:creator>Darren Moloney</dc:creator>
		<pubDate>Thu, 30 Oct 2008 14:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmarketingmontreal.ca/otherbb/?p=815#comment-768</guid>
		<description>Hi Barry

Yeah back on the scene. Nice to be back on your great blog too!</description>
		<content:encoded><![CDATA[<p>Hi Barry</p>
<p>Yeah back on the scene. Nice to be back on your great blog too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liam Delahunty</title>
		<link>http://www.otherbb.com/2008/10/take-the-google-challenge.html/comment-page-1#comment-767</link>
		<dc:creator>Liam Delahunty</dc:creator>
		<pubDate>Thu, 30 Oct 2008 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmarketingmontreal.ca/otherbb/?p=815#comment-767</guid>
		<description>My personal website www.liamdelahunty.com gets a fair amount of search traffic, 57K page views in the last month, 82.97% from google.

Looking back to the start of the year to date, we&#039;re now talking a quarter of a million visits, with 357K pageviews and 84.73% Google.

Personally, those stats terrify me. Without Google I&#039;d have practically  no traffic.</description>
		<content:encoded><![CDATA[<p>My personal website <a href="http://www.liamdelahunty.com">http://www.liamdelahunty.com</a> gets a fair amount of search traffic, 57K page views in the last month, 82.97% from google.</p>
<p>Looking back to the start of the year to date, we&#8217;re now talking a quarter of a million visits, with 357K pageviews and 84.73% Google.</p>
<p>Personally, those stats terrify me. Without Google I&#8217;d have practically  no traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.otherbb.com/2008/10/take-the-google-challenge.html/comment-page-1#comment-760</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmarketingmontreal.ca/otherbb/?p=815#comment-760</guid>
		<description>You&#039;re right, Darren.  It&#039;s a good news, bad news, kind of message.  Good to see you back.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right, Darren.  It&#8217;s a good news, bad news, kind of message.  Good to see you back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Moloney</title>
		<link>http://www.otherbb.com/2008/10/take-the-google-challenge.html/comment-page-1#comment-759</link>
		<dc:creator>Darren Moloney</dc:creator>
		<pubDate>Wed, 29 Oct 2008 15:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmarketingmontreal.ca/otherbb/?p=815#comment-759</guid>
		<description>Generally seeing 70% of visitors are from Google, its frightening that a search engine can potentially affect a business so much (by reducing their rankings if they don&#039;t like what they see).
 Sorry I have not posted in a while... I kinda got burnt out blogging all last year and just getting back into it after a year off...</description>
		<content:encoded><![CDATA[<p>Generally seeing 70% of visitors are from Google, its frightening that a search engine can potentially affect a business so much (by reducing their rankings if they don&#8217;t like what they see).<br />
 Sorry I have not posted in a while&#8230; I kinda got burnt out blogging all last year and just getting back into it after a year off&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Welford</title>
		<link>http://www.otherbb.com/2008/10/take-the-google-challenge.html/comment-page-1#comment-758</link>
		<dc:creator>Barry Welford</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmarketingmontreal.ca/otherbb/?p=815#comment-758</guid>
		<description>Well done, John.  It will be interesting to see what the pattern in the survey shows.  Unfortunately there will be a bias for those who are more pleased with their efforts to vote.</description>
		<content:encoded><![CDATA[<p>Well done, John.  It will be interesting to see what the pattern in the survey shows.  Unfortunately there will be a bias for those who are more pleased with their efforts to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.otherbb.com/2008/10/take-the-google-challenge.html/comment-page-1#comment-756</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 29 Oct 2008 10:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.strategicmarketingmontreal.ca/otherbb/?p=815#comment-756</guid>
		<description>I&#039;ve got two websites right now with more than 5k, for the last month Google is bringing in 60% and 80% of their visitors.  For the one that&#039;s at 80%, I&#039;ve definitely been targeting a lot of keyword phrases straight from the Adwords tool - even doing small article campaigns for rather specific posts.  

On the other 60% site, my front page is targeted for specific keywords and all the posts are kind of just random news and events I find interesting.  this one gets a lot more social network traffic, too, since it deals with controversial political stuff.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got two websites right now with more than 5k, for the last month Google is bringing in 60% and 80% of their visitors.  For the one that&#8217;s at 80%, I&#8217;ve definitely been targeting a lot of keyword phrases straight from the Adwords tool &#8211; even doing small article campaigns for rather specific posts.  </p>
<p>On the other 60% site, my front page is targeted for specific keywords and all the posts are kind of just random news and events I find interesting.  this one gets a lot more social network traffic, too, since it deals with controversial political stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

